| Field | Description | Example | 
| /<OrderId> | Primary Key Required User Provide | 1001 | 
| id | ID Field Auto Generated or User Provide | 6ad5da95-3a13-4eb0-a513-f8012b3b091j | 
| _rid | Auto Generated | HJ9mAKPzQnYHAAAAAAAAAA== | 
| _self | Auto Generated | dbs/HJ9mAA==/colls/HJ9mAKPzQnY=/docs/HJ9mAKPzQnYHAAAAAAAAAA==/ | 
| _etag | Auto Generated | \”b001a8e2-0000-0700-0000-610ac3870000\” | 
| _attachments | Auto Generated | attachments/ | 
| _ts | Auto Generated | 1628095367 | 
Note:
- A partition key that distributes data evenly to each partition. Selecting the correct partition key is important in creating a performant container.
- Primary Key are not unique by default. To make unique, add to unique column list.
Comments